Decay of 88-115D

From: David Brierley (davidbrierley@waitrose.com)
Date: Thu Mar 29 2001 - 05:41:38 PST

  • Next message: David Brierley: "Decay of 88-115D"

    Apologies if this is a repeat message!
    
    This Molnija rocket is visible on three transits tonight (March 29/30), from
    the UK at least, so in Alan Pickup's absence I've fitted n and ndot to the
    last six elsets from OIG, and run SatEvo.  Here are the results:
    
    The latest elset from OIG is:
    SL-6 R/B(2)
    1 19733U 88115D   01088.47476524  .37329398  66987-5  80439-3 0  6823
    2 19733  62.3207 165.4660 2568851 256.2053  74.4444 10.70326902 93796
    but I believe ndot should be nearer .35229239 and e little larger.
    
    Anyway good luck
    David.
    
    
    -----------------------------
            SatEvo v0.29
           by Alan Pickup
       alan@wingar.demon.co.uk
    -----------------------------
    
    Element evolution for object 88115D
    
    Predicted decay after    3.5340 days on date = 01092.0087 (2001 April 2)
    
     Uses Q-factor of 1.000000
    
    Molniya 1-74 r2 OIG             5.3 v            4546 x 100 km
    1 19733U 88115D   01088.47461937  .35301290  22109-1  15494-2 0 96814
    2 19733  62.3207 165.4348 2554932 256.2050  74.3239 10.69654140 93776
    Molniya 1-74 r2 OIG             5.3 v            4475 x 100 km
    1 19733U 88115D   01088.56790942  .35932439  23088-1  15581-2 0 96814
    2 19733  62.3160 165.2672 2524130 256.2193  74.6737 10.76299095 93786
    Molniya 1-74 r2 OIG             5.3 v            4403 x 100 km
    1 19733U 88115D   01088.66062279  .36589065  24149-1  15673-2 0 96815
    2 19733  62.3113 165.0988 2493029 256.2336  75.0282 10.83022336 93794
    Molniya 1-74 r2 OIG             5.3 v            4331 x 100 km
    1 19733U 88115D   01088.75275979  .37272847  25290-1  15768-2 0 96819
    2 19733  62.3066 164.9295 2461617 256.2482  75.3827 10.89827254 93808
    Molniya 1-74 r2 OIG             5.3 v            4259 x 100 km
    1 19733U 88115D   01088.84432064  .37985621  26519-1  15869-2 0 96817
    2 19733  62.3018 164.7594 2429877 256.2628  75.7427 10.96717461 93816
    Molniya 1-74 r2 OIG             5.3 v            4187 x 100 km
    1 19733U 88115D   01088.93530533  .38729418  27999-1  15975-2 0 96819
    2 19733  62.2958 164.5883 2397795 256.2777  76.1047 11.03696802 93823
    Molniya 1-74 r2 OIG             5.3 v            4114 x 100 km
    1 19733U 88115D   01089.02571370  .39506396  29447-1  16087-2 0 96818
    2 19733  62.2908 164.4163 2365352 256.2926  76.4720 11.10769387 93837
    Molniya 1-74 r2 OIG             5.3 v            4042 x 100 km
    1 19733U 88115D   01089.11554536  .40318943  31017-1  16204-2 0 96811
    2 19733  62.2858 164.2433 2332532 256.3077  76.8434 11.17939603 93845
    Molniya 1-74 r2 OIG             5.3 v            3969 x 100 km
    1 19733U 88115D   01089.20479974  .41169697  32724-1  16328-2 0 96817
    2 19733  62.2807 164.0694 2299315 256.3230  77.2206 11.25212157 93858
    Molniya 1-74 r2 OIG             5.3 v            3896 x 100 km
    1 19733U 88115D   01089.29347605  .42061643  34371-1  16459-2 0 96819
    2 19733  62.2767 163.8945 2265680 256.3384  77.6018 11.32592094 93862
    Molniya 1-74 r2 OIG             5.3 v            3822 x 100 km
    1 19733U 88115D   01089.38157326  .42997976  36386-1  16597-2 0 96816
    2 19733  62.2714 163.7186 2231606 256.3539  77.9870 11.40084841 93878
    Molniya 1-74 r2 OIG             5.3 v            3748 x 100 km
    1 19733U 88115D   01089.46909011  .43982254  38594-1  16743-2 0 96811
    2 19733  62.2661 163.5417 2197069 256.3696  78.3782 11.47696251 93881
    Molniya 1-74 r2 OIG             5.3 v            3674 x 100 km
    1 19733U 88115D   01089.55602509  .45018432  41024-1  16896-2 0 96814
    2 19733  62.2607 163.3638 2162043 256.3855  78.7730 11.55432638 93899
    Molniya 1-74 r2 OIG             5.3 v            3599 x 100 km
    1 19733U 88115D   01089.64237643  .46111119  43394-1  17058-2 0 96817
    2 19733  62.2564 163.1848 2126500 256.4016  79.1747 11.63300845 93908
    Molniya 1-74 r2 OIG             5.3 v            3524 x 100 km
    1 19733U 88115D   01089.72814204  .47265248  46330-1  17230-2 0 96819
    2 19733  62.2508 163.0046 2090410 256.4178  79.5823 11.71308294 93919
    Molniya 1-74 r2 OIG             5.3 v            3449 x 100 km
    1 19733U 88115D   01089.81331955  .48486368  49215-1  17411-2 0 96811
    2 19733  62.2463 162.8234 2053742 256.4341  79.9960 11.79463063 93925
    Molniya 1-74 r2 OIG             5.3 v            3373 x 100 km
    1 19733U 88115D   01089.89790624  .49781052  52816-1  17604-2 0 96815
    2 19733  62.2405 162.6410 2016457 256.4507  80.4166 11.87773967 93933
    Molniya 1-74 r2 OIG             5.3 v            3296 x 100 km
    1 19733U 88115D   01089.98189905  .51041433  48100-1  17768-2 0 96816
    2 19733  62.2358 162.4575 1978543 256.4674  80.8440 11.96245263 93940
    Molniya 1-74 r2 OIG             5.3 v            3219 x 100 km
    1 19733U 88115D   01090.06529548  .52288184  51734-1  17912-2 0 96813
    2 19733  62.2299 162.2727 1940072 256.4843  81.2774 12.04861421 93951
    Molniya 1-74 r2 OIG             5.3 v            3141 x 100 km
    1 19733U 88115D   01090.14809401  .53614166  55352-1  18069-2 0 96819
    2 19733  62.2250 162.0867 1901019 256.5014  81.7176 12.13628703 93966
    Molniya 1-74 r2 OIG             5.3 v            3063 x 100 km
    1 19733U 88115D   01090.23029271  .55027525  59398-1  18237-2 0 96818
    2 19733  62.2201 161.8994 1861344 256.5187  82.1657 12.22557498 93979
    Molniya 1-74 r2 OIG             5.3 v            2985 x 100 km
    1 19733U 88115D   01090.31188922  .56538019  63943-1  18418-2 0 96814
    2 19733  62.2151 161.7108 1821000 256.5361  82.6181 12.31659303 93984
    Molniya 1-74 r2 OIG             5.3 v            2906 x 100 km
    1 19733U 88115D   01090.39288072  .58156972  69078-1  18614-2 0 96818
    2 19733  62.2099 161.5209 1779935 256.5538  83.0800 12.40946911 93998
    Molniya 1-74 r2 OIG             5.3 v            2826 x 100 km
    1 19733U 88115D   01090.47326385  .59897596  74914-1  18826-2 0 96812
    2 19733  62.2047 161.3296 1738090 256.5717  83.5503 12.50434609 94006
    Molniya 1-74 r2 OIG             5.3 v            2745 x 100 km
    1 19733U 88115D   01090.55303465  .61775413  81590-1  19057-2 0 96816
    2 19733  62.1993 161.1369 1695401 256.5897  84.0299 12.60138439 94013
    Molniya 1-74 r2 OIG             5.3 v            2664 x 100 km
    1 19733U 88115D   01090.63218851  .63808788  89284-1  19308-2 0 96810
    2 19733  62.1939 160.9427 1651795 256.6080  84.5195 12.70076518 94029
    Molniya 1-74 r2 OIG             5.3 v            2581 x 100 km
    1 19733U 88115D   01090.71072009  .66019619  98222-1  19581-2 0 96817
    2 19733  62.1882 160.7469 1607189 256.6265  85.0218 12.80269423 94036
    Molniya 1-74 r2 OIG             5.3 v            2498 x 100 km
    1 19733U 88115D   01090.78862320  .68434234  10870+0  19880-2 0 96816
    2 19733  62.1825 160.5497 1561488 256.6453  85.5330 12.90740678 94040
    Molniya 1-74 r2 OIG             5.3 v            2413 x 100 km
    1 19733U 88115D   01090.86589075  .71084582  12112+0  20206-2 0 96814
    2 19733  62.1765 160.3508 1514584 256.6643  86.0585 13.01517398 94053
    Molniya 1-74 r2 OIG             5.3 v            2326 x 100 km
    1 19733U 88115D   01090.94251459  .74011112  13398+0  20568-2 0 96815
    2 19733  62.1719 160.1502 1466347 256.6835  86.5994 13.12631073 94069
    Molniya 1-74 r2 OIG             5.3 v            2238 x 100 km
    1 19733U 88115D   01091.01848528  .77262956  15161+0  20969-2 0 96815
    2 19733  62.1656 159.9478 1416629 256.7030  87.1565 13.24118611 94076
    Molniya 1-74 r2 OIG             5.3 v            2149 x 100 km
    1 19733U 88115D   01091.09379196  .80901783  17033+0  21411-2 0 96818
    2 19733  62.1606 159.7436 1365260 256.7227  87.7317 13.36023751 94080
    Molniya 1-74 r2 OIG             5.3 v            2057 x 100 km
    1 19733U 88115D   01091.16842206  .85010533  19677+0  21912-2 0 96814
    2 19733  62.1538 159.5374 1312018 256.7427  88.3277 13.48398918 94094
    Molniya 1-74 r2 OIG             5.3 v            1962 x 100 km
    1 19733U 88115D   01091.24236096  .89692489  22581+0  22473-2 0 96818
    2 19733  62.1484 159.3292 1256657 256.7630  88.9496 13.61307838 94100
    Molniya 1-74 r2 OIG             5.3 v            1865 x 100 km
    1 19733U 88115D   01091.31559149  .95090048  26851+0  23109-2 0 96814
    2 19733  62.1410 159.1188 1198859 256.7837  89.5935 13.74829176 94113
    Molniya 1-74 r2 OIG             5.3 v            1764 x 100 km
    1 19733U 88115D   01091.38809355 1.01401211  31776+0  23848-2 0 96816
    2 19733  62.1350 158.9062 1138215 256.8046  90.2713 13.89061957 94122
    Molniya 1-74 r2 OIG             5.3 v            1659 x 100 km
    1 19733U 88115D   01091.45984301 1.08900084  38347+0  24705-2 0 96812
    2 19733  62.1287 158.6910 1074227 256.8259  90.9876 14.04133566 94130
    Molniya 1-74 r2 OIG             5.3 v            1550 x 100 km
    1 19733U 88115D   01091.53081078 1.17995972  47434+0  25717-2 0 96811
    2 19733  62.1219 158.4733 1006215 256.8475  91.7480 14.20212448 94144
    Molniya 1-74 r2 OIG             5.3 v            1434 x 100 km
    1 19733U 88115D   01091.60096165 1.27530979  49889+0  26571-2 0 96810
    2 19733  62.1147 158.2526 0933715 256.8696  92.5578 14.37419709 94155
    Molniya 1-74 r2 OIG             5.3 v            1313 x 100 km
    1 19733U 88115D   01091.67025947 1.39447592  65485+0  27607-2 0 96819
    2 19733  62.1070 158.0288 0856239 256.8921  93.4224 14.55883260 94165
    Molniya 1-74 r2 OIG             5.3 v            1184 x 100 km
    1 19733U 88115D   01091.73866133 1.55265550  91185+0  28955-2 0 96819
    2 19733  62.0986 157.8016 0772267 256.9151  94.3590 14.75983342 94171
    Molniya 1-74 r2 OIG             5.3 v            1044 x 100 km
    1 19733U 88115D   01091.80610854 1.77666098  13777+1  30790-2 0 96812
    2 19733  62.0892 157.5705 0679341 256.9386  95.3954 14.98337400 94187
    Molniya 1-74 r2 OIG             5.3 v            888 x 100 km
    1 19733U 88115D   01091.87251634 2.11866283  21863+1  33400-2 0 96819
    2 19733  62.0816 157.3348 0573161 256.9627  96.5798 15.24010958 94191
    Molniya 1-74 r2 OIG             5.3 v            702 x 100 km
    1 19733U 88115D   01091.93775393 2.81632210  59810+1  38628-2 0 96817
    2 19733  62.0688 157.0937 0443942 256.9876  98.0171 15.55444664 94201
    Molniya 1-74 r2 OIG             5.3 v            431 x 100 km
    1 19733U 88115D   01092.00155569 5.49179311  32663+2  54352-2 0 96818
    2 19733  62.0558 156.8446 0249083 257.0136 100.1945 16.03376106 94214
    
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Mar 29 2001 - 05:53:15 PST