Photometric Obs BD 2010-05-04 until -06

From: Bram Dorreman (bram.dorreman@gmail.com)
Date: Thu May 06 2010 - 11:39:04 UTC

  • Next message: Marco Langbroek: "SATOBS ML (4353), 5 May 2010: USA 198"

    Apply font "Courier New" to see it nicely
    
    PPAS
    yy-nnncc yy-mm-dd hh:mm:ss.s ooo sss.s s.s nnn ff.fff comments
    65- 65 C 10-05-05 20:37:31.1 BD   93.0 0.0  39  2.38  Irr; +4.5->inv
    84- 12 A 10-05-05 01:22:42.3 BD  115.6 0.1  33  3.50  F'f=>F; +3.0->inv
    85- 79 B 10-05-05 23:38:33.4 BD   99.2 0.0   9 11.0   A; +4.8->8.0
    86- 19 B 10-05-05 02:27:53.8 BD   27.7 0.2   2 13.8   F; +4.0->inv
    90- 81 K 10-05-05 23:47:58.4 BD   77.4 0.7   5 15.4   A; +4.0->7.8
    93- 50 A 10-05-05 01:00:00.0 BD    8.0 2.0   1  8.0   Aaaa; +4.5->7.5
    94- 89 A 10-05-04 21:53:09.8 BD  121.8 0.2  11 11.06  A ssm; +2.8->inv
    02- 36 C 10-05-05 00:27:45.3 BD  272.8 0.1  50  5.45  a'f=>A; +5.2->inv
    02- 46 B 10-05-04 20:18:28.1 BD  163.7 0.1  11 14.88  A; +4.8->inv
    02- 46 B 10-05-05 20:44:31.3 BD   89.9 0.3   6 14.9   A; +5.4->inv
    03- 37 C 10-05-06 00:22:19.2 BD  115.2 5.0   1 115.1  A; +4.1->6.8; 1)
    05- 43 G 10-05-05 21:01:58.0 BD   78.3 2.0   1 78.3   A; +5.3->7.0
    07- 27 B 10-05-05 00:52:18.9 BD  131.6 1.0   4 32.8   A; +3.5->5.5
    08- 36 B 10-05-05 00:05:09.1 BD   35.1 1.2   2 17.5   A; +5.5->inv
    09- 41 H 10-05-04 20:10:57.1 BD   50.9 0.1  13  3.91  A; +5.5->7.3
    09- 61 B 10-05-04 20:04:43.1 BD  143.6 4.0   2 71.7   F; +1.8->5.3
    10-  9 D 10-05-04 21:31:49.5 BD  211.6 0.6   5 42.3   F; +4.6->7.9
    10-  9 D 10-05-05 20:19:00.7 BD  156.6 2.5   4 39.1   A; +3.4->6.8
    10- 17 B 10-05-05 01:27:29.5 BD   22.2 0.4   2 11.0   A; +5.5->inv
    
    PNAS
    yy-nnncc yy-mm-dd hh:mm:ss.s ooo sss.s s.s nnn ff.fff comments
    66- 77 A 10-05-04 23:42:55   BD                       S; +8.3 1640+54
    66-111 C 10-05-05 23:08:36   BD                       S; +5.5 betCrB
    68- 40 B 10-05-04 21:15:16   BD                       S; +4.5 Saturnus
    69- 70 B 10-05-05 23:12:55   BD                       S; +5.4 delLeo
    69- 91 B 10-05-05 21:37:05   BD                       S; +4.1 delSer
    70- 28 A 10-05-04 23:14:14   BD                       I; +7.8->inv
    70- 83 B 10-05-04 20:26:44   BD                       S; +4.0 etaBoo
    70- 89 B 10-05-04 22:11:17   BD                       S; +7.5
    71- 25 A 10-05-05 01:52:59   BD                       S; +7.0 samfov 06016A
    78- 64 A 10-05-05 02:45:13   BD                       S; +3.2
    79- 50 A 10-05-05 20:31:03   BD                       V; +4.8->inv alpUMi
    79- 95 B 10-05-05 23:15:11   BD                       S; sigHer
    80-  8 B 10-05-04 23:55:04   BD                       S; +2.5 betUMa
    81- 33 B 10-05-04 23:17:21   BD                       S; +4.2 samfov 00075E
    84- 13 B 10-05-06 00:21:11   BD                       S; +3.6 kapDra; 1)
    84- 19 B 10-05-05 23:19:29   BD                       S; +5.1 delHer
    85- 58 B 10-05-05 20:02:48   BD                       S; +4.6 omiBoo
    85-108 B 10-05-05 22:02:16   BD                       S; +3.2 etaBoo
    86- 70 B 10-05-04 20:41:45   BD                       S; +3.5 1412+08
    87-  9 B 10-05-05 22:50:30   BD                       S; +5.6 theCrB
    88- 89 A 10-05-04 21:40:08   BD                       V; +5.8->7.5 delOph
    88-102 B 10-05-06 00:01:17   BD                       S; +2.5 samfov 09002J
    89- 80 A 10-05-05 02:52:06   BD                       S; +6.3 betBoo
    90- 10 A 10-05-05 23:53:23   BD                       S; +4.2 6CVn
    90- 55 A 10-05-05 02:09:48   BD                       S; +3.6 epsHer
    91-  9 J 10-05-04 22:48:54   BD                       S; +7.8 EoalpCVn
    91- 39 A 10-05-05 00:17:46   BD                       I; +4.2->7.5 zetCyg
    92- 23 A 10-05-05 00:12:25   BD                       S; +3.5 alpCrB
    92- 52 D 10-05-06 00:02:46   BD                       S; +5.5 92Her; 2)
    93- 20 A 10-05-05 22:47:37   BD                       I; +7.5->8.3 delLeo
    96- 71 B 10-05-04 22:42:32   BD                       V; +4.8->7.6; 3)
    97-  6 G 10-05-05 01:44:22   BD                       S; +6.3 samfov 07027A
    97- 34 C 10-05-05 21:15:14   BD                       R; +4.8->inv
    97- 34 C 10-05-05 22:55:35   BD                       F; +5.5->inv
    97- 52 C 10-05-05 00:56:39   BD                       S; +4.8 or lp 1130+31
    97- 52 C 10-05-05 23:31:48   BD                       V; +5.6->7.5; 4) 5)
    97- 69 E 10-05-04 22:08:20   BD                       S; +6.5 alpBoo
    98- 17 A 10-05-05 20:30:12   BD                       S; +7.0 tauHer
    98- 51 C 10-05-04 21:36:22   BD                       S; +5.7 betHer
    98- 67 A 10-05-04 21:15:13   BD                       S; -3.5
    98- 67 A 10-05-05 20:05:00   BD                       S; -2.8
    98- 67 A 10-05-05 21:40:15   BD                       S; -4.0
    98- 72 C 10-05-05 02:48:44   BD                       V; +6.2 betBoo
    99- 19 D 10-05-04 23:38:56   BD                       S; +7.8 1942+31
    99- 26 A 10-05-04 20:56:52   BD                       S?; +7.4 alpLeo
    99- 31 D 10-05-05 00:57:27   BD                       S; +5.8 1348+36; 4)
    99- 31 D 10-05-05 23:46:34   BD                       S; +6.8 samfov 90081K
    99- 31 E 10-05-04 22:15:08   BD                       S; +3.6; 6)
    00- 75 E 10-05-04 23:17:15   BD                       S; +4.1 samfov 81033B
    01- 32 B 10-05-05 02:48:14   BD                       S; +2.8 alpBoo
    01- 40 A 10-05-04 21:38:08   BD                       S; +6.0 muSer
    01- 40 A 10-05-05 22:44:01   BD                       A; +0.5->3.5 delVir; 8)
    01- 40 B 10-05-04 21:10:17   BD                       V; +4.0->inv Zenith
    01- 40 C 10-05-04 21:38:01   BD                       S; +6.0 muSer
    01- 40 C 10-05-05 22:43:55   BD                       S; +3.5 delVir; 8)
    01- 47 A 10-05-05 21:27:20   BD                       S; +5.0 alpCVn
    01- 49 A 10-05-05 21:28:11   BD                       S; +4.5->inv etaBoo
    02-  5 B 10-05-05 19:53:12   BD                       A; -0.5
    02-  9 A 10-05-05 20:50:37   BD                       S; +2.9 alpCVn
    02- 21 A 10-05-04 21:35:46   BD                       A; +1.5->3.5; 9)
    02- 21 B 10-05-04 21:17:04   BD                       S; +3.1 211548 alpBoo
    02- 22 A 10-05-05 01:52:33   BD                       A; +2.5->3.1;10)
    02- 26 B 10-05-04 22:16:00   BD                       S?; +3.4->7.8 6) 7)
    02- 56 E 10-05-04 22:54:31   BD                       S; +2.3 betLeo
    03-  9 A 10-05-04 21:00:46   BD                       S; +4.2 betHer
    03-  9 A 10-05-05 22:11:03   BD                       S; +3.5 omiLeo
    03-  9 B 10-05-05 21:24:35   BD                       A; -1.5 alpLeo
    03- 54 A 10-05-04 22:48:35   BD                       S; +5.5 Sadr
    03- 54 A 10-05-05 00:40:28   BD                       A; +2.2 004323 1812+11
    03- 54 A 10-05-05 02:30:56   BD                       S; +4.5 109 Vir
    03- 54 A 10-05-05 23:55:48   BD                       S; +4.8 alpLyr
    03- 54 C 10-05-04 22:48:41   BD                       S; +5.2 Sadr
    03- 54 C 10-05-05 00:40:34   BD                       A; +1.9 004327 1812+11
    03- 54 C 10-05-05 02:31:03   BD                       S; +4.5 109 Vir
    03- 54 C 10-05-05 23:55:54   BD                       S; +4.6 alpLyr
    04- 26 A 10-05-05 02:00:11   BD                       A; +2.7 1646-01
    05- 16 A 10-05-05 00:16:58   BD                       S; +2.2 Deneb
    05- 16 A 10-05-05 02:00:02   BD                       S; +1.6 1917+01
    05- 16 A 10-05-05 21:38:38   BD                       S; +2.6 betGem
    05- 16 A 10-05-05 23:22:09   BD                       A; +2.0->4.5; 11)
    05- 42 A 10-05-04 20:29:22   BD                       A; -1.0->3.8; 12)
    05- 42 A 10-05-05 20:49:43   BD                       A; -1.5->4.5; 13) 14)
    06-  6 B 10-05-05 00:11:14   BD                       V; +6.0->7.5 a 1.5 M´
    06- 16 A 10-05-05 01:53:23   BD                       A; +4.6 1714+00
    06- 16 B 10-05-05 01:53:40   BD                       A; +4.7 1714+00
    06- 44 A 10-05-04 20:45:26   BD                       S; +4.1
    06- 60 B 10-05-05 01:10:42   BD                       V; +2.5->3.5
    07-  5 A 10-05-05 00:01:05   BD                       S; +3.2 epsCyg
    07-  5 A 10-05-05 01:34:45   BD                       S; +3.5 1147+21
    07-  5 B 10-05-06 00:09:34   BD                       S; +4.9 betCyg
    07-  6 C 10-05-05 02:32:38   BD                       S?; +2.5 delOph
    07- 27 A 10-05-05 01:47:22   BD                       S; +4.9 kapOph
    07- 27 B 10-05-05 02:36:12   BD                       V; +3.0->inv
    07- 27 C 10-05-05 01:47:32   BD                       S; +4.9 kapOph
    07- 28 A 10-05-04 23:32:13   BD                       S; +4.0 theBoo
    07- 53 B 10-05-04 23:51:08   BD                       S; +3.5 before imm
    08- 25 B 10-05-04 23:23:44   BD                       S; +8.0 zetHer
    08- 26 A 10-05-04 21:17:03   BD                       S; +4.0
    08- 36 A 10-05-04 23:47:49   BD                       S; +8.0 Tania=lamUMa
    08- 40 B 10-05-04 22:10:20   BD                       V; +7.0->inv alpBoo
    08- 40 G 10-05-04 23:09:20   BD                       V; +7.2->7.8 sf
    08- 61 A 10-05-05 21:15:37   BD                       S; +6.5 samfov 97034C
    08- 64 B 10-05-05 22:10:44   BD                       S; +4.0 betUMi
    09-  2 C 10-05-05 23:25:36   BD                       F; +4.0->inv; 15)
    09-  2 J 10-05-06 00:04:01   BD                       S; +4.4 95Her; 2)
    09- 21 B 10-05-04 21:53:27   BD                       V; +2.3->3.1 alpLyn
    09- 21 B 10-05-05 21:35:13   BD                       S; +0.8 16)
    09- 23 A 10-05-04 22:57:22   BD                       S; +6.4 1430+20
    09- 38 F 10-05-04 20:40:22   BD                       S; +6.0 betCom
    09- 41 G 10-05-04 23:18:46   BD                       I; +2.3 nuDra
    09- 41 J 10-05-04 23:36:45   BD                       V?; +7.3 iotUMa
    09- 41 J 10-05-05 22:29:12   BD                       S; +5.2 betHer
    09- 51 A 10-05-05 22:37:41   BD                       S; +5.6 EoCrB
    09- 51 D 10-05-04 22:57:30   BD                       F; +4.8->inv; 17)
    09- 51 F 10-05-05 22:59:11   BD                       S; +6.2 new psiUMa
    09- 55 A 10-05-05 21:27:39   BD                       S; +2.7 etaBoo
    09- 63 A 10-05-04 20:54:07   BD                       S; +3.1
    09- 63 A 10-05-05 20:58:10   BD                       S; +3.5 sigHer
    09- 66 B 10-05-05 21:10:10   BD                       S; +3.5 alpCVn
    10-  9 A 10-05-04 21:01:30   BD                       S; +6.1 betVir
    10-  9 A 10-05-05 20:12:17   BD                       S; +6.5 nuUMa
    10-  9 B 10-05-04 21:01:38   BD                       S; +6.4 betVir
    10-  9 B 10-05-05 20:12:26   BD                       S; +6.5 nuUMa
    10-  9 C 10-05-04 21:01:48   BD                       S; +6.6 betVir
    10-  9 C 10-05-05 20:12:35   BD                       S; +6.5 nuUMa
    10- 17 A 10-05-05 01:38:05   BD                       S; +6.0 1917+19
    
    Notes:
    1) 84013B samfov 03037C
    2) 92052D samfov 09002J
    3) 96071B max at 13Lyr, what is in a peculiar place w.r.t. sun and observer.
       Might be a long flash period
    4) 99031D samfov 97052C
    5) 97052C fp > 120 s
    6) 99031E samfov 02026B
    7) 02026B max at 1500+29
    8) 01040C and 01040A noticed while I looked up. Saw 01040A (follower)
       decreasing from mag. +0.5 to normal, while 01040A (leader) might
       have been as  bright, but some seconds before.
    9) 02021A at 23Uma; might be 96024A, don’t remember the exact location
    10) 02022A two flashes +2.5 at gamDra, +2.8 at lamOph
    11) 05016A flare between alp & betCep
    12) 05042A flare –1.0 started 20:27:17 and lasted 11 s
    13) 05042A flare –1.5 started 20:49:13 and lasted 10 s
    14) 05042A flare +2.0 started 20:50:21 and lasted 11 s
    15) 09002C two flashes at gamDra
    16) 09021B epsVir about 20 s after emersion
    17) 09051D one flash  at 1428+40
    
    
    General notes:
    
    For magnitudes estimates it is useful to specify at what location the object
      was. There are two ways:
      - a nearby star by its Bayer/Flamsteed designation
      - the Right Ascension and declination (format hhmm~dd, in which ~ is the sign)
    
    For Variable objects: the reported time is the time of the last maximum
      as usual for PPAS-objects
    
    For flaring objects the time is that of the estimated middle of the flare
      If the flare lasted some time its end time has been specified and its
      duration is in the sss.s column
    
    For Steady objects: the reported time is the time of culmination
      However when range has been specified in the notes this time applies
      to that range
    
    When following one satellite it frequenty happens that another object is in the
    same field of view. This is indicated by samfov. Identification is mostly done
    by replaying the observation applying Guide 8, using recent TLE's.
    
    Site 4160: 51.27931 N, 5.47683 E (WGS84), 35 m
    Bram Dorreman
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Thu May 06 2010 - 11:40:28 UTC