CB Obs May 16, 2014: Video

From: C. Bassa via Seesat-l <seesat-l_at_satobs.org>
Date: Sat, 17 May 2014 10:56:07 +0200
Excellent conditions once more. Unfortunately I messed up setting the
alarm for the GPS 2F-6 pass...

08884 76 038J   4171 G 20140516213124018 17 25 1737472+045996 37 S
08884 76 038J   4171 G 20140516213128998 17 25 1742947+054054 37 S
08884 76 038J   4171 G 20140516213138995 17 25 1753739+070026 37 S
09415 76 091A   4171 G 20140516220253961 17 25 1817552+175438 37 I
09415 76 091A   4171 G 20140516220258983 17 25 1813099+165219 37 I
09415 76 091A   4171 G 20140516220308979 17 25 1804234+144723 37 I
09415 76 091A   4171 G 20140516220314004 17 25 1800014+134426 37 I
18009 87 043E   4171 G 20140516214028492 17 25 1552137+085728 37 S
18009 87 043E   4171 G 20140516214030094 17 25 1554903+092439 37 S
18009 87 043E   4171 G 20140516214031654 17 25 1557610+095068 37 S
18009 87 043E   4171 G 20140516214032934 17 25 1559840+101220 37 S
18010 87 043F   4171 G 20140516213543973 17 25 1551661+055221 37 S
18010 87 043F   4171 G 20140516213549004 17 25 1559935+071228 37 S
18010 87 043F   4171 G 20140516213554011 17 25 1608329+083232 37 S
23031 94 017B   4171 G 20140516210753579 17 25 1853128+211246 37 S
23031 94 017B   4171 G 20140516210754637 17 25 1854761+213845 37 S
23031 94 017B   4171 G 20140516210755843 17 25 1856459+220824 37 S
23031 94 017B   4171 G 20140516210757037 17 25 1858157+223762 37 S
23031 94 017B   4171 G 20140516210758077 17 25 1859667+230352 37 S
23862 96 029D   4171 G 20140516213558992 17 25 1555605+113835 37 S
23862 96 029D   4171 G 20140516213608995 17 25 1558467+101019 37 S
23862 96 029D   4171 G 20140516213619007 17 25 1601153+084646 37 S
23862 96 029D   4171 G 20140516213628994 17 25 1603715+072546 37 S
23936 96 029E   4171 G 20140516213648986 17 25 1553202+102391 37 S
23936 96 029E   4171 G 20140516213658994 17 25 1556048+085925 37 S
23936 96 029E   4171 G 20140516213708992 17 25 1558750+073739 37 S
23936 96 029E   4171 G 20140516213718994 17 25 1601311+061920 37 S
34903 09 023A   4171 G 20140516211958999 17 25 1837750+173957 37 S
34903 09 023A   4171 G 20140516212008999 17 25 1842498+192640 37 S
34903 09 023A   4171 G 20140516212019001 17 25 1847563+211663 37 S
34903 09 023A   4171 G 20140516212029012 17 25 1852973+230786 37 S
35937 09 052A   4171 G 20140516221539018 17 25 1803926+162770 37 S
35937 09 052A   4171 G 20140516221549011 17 25 1811038+171184 37 S
35937 09 052A   4171 G 20140516221559019 17 25 1818116+175348 37 S
35937 09 052A   4171 G 20140516221609016 17 25 1825171+183319 37 S
35937 09 052A   4171 G 20140516221813997 17 25 1947455+234436 37 S
35937 09 052A   4171 G 20140516221819013 17 25 1950490+234965 37 S
35937 09 052A   4171 G 20140516221829015 17 25 1956320+240069 37 S
35937 09 052A   4171 G 20140516221839015 17 25 2002059+240962 37 S
35937 09 052A   4171 G 20140516221849024 17 25 2007619+241717 37 S
35937 09 052A   4171 G 20140516221859005 17 25 2013105+242327 37 S
35938 09 052B   4171 G 20140516220502802 17 25 1758509+134036 37 S
35938 09 052B   4171 G 20140516220509000 17 25 1802681+140835 37 S
35938 09 052B   4171 G 20140516220518983 17 25 1809301+145239 37 S
35938 09 052B   4171 G 20140516220528995 17 25 1815902+153417 37 S
35938 09 052B   4171 G 20140516220539001 17 25 1822493+161423 37 S
36104 09 066A   4171 G 20140516210159022 17 25 1600291+241293 37 S
36104 09 066A   4171 G 20140516210209010 17 25 1607239+291059 37 S
36104 09 066A   4171 G 20140516210214270 17 25 1611462+315233 37 S
37162 10 046A   4171 G 20140516212708999 17 25 1834915+130324 37 S
37162 10 046A   4171 G 20140516212718999 17 25 1833317+140569 37 S
37162 10 046A   4171 G 20140516212728998 17 25 1831627+151062 37 S
37162 10 046A   4171 G 20140516212739000 17 25 1829851+161871 37 S
37162 10 046A   4171 G 20140516212749012 17 25 1827976+172919 37 S
37348 11 002A   4171 G 20140516222944015 17 25 1959053+232212 37 S
37348 11 002A   4171 G 20140516222949004 17 25 2002034+242153 37 S
37348 11 002A   4171 G 20140516222959010 17 25 2008124+262074 37 S
37348 11 002A   4171 G 20140516223009008 17 25 2014617+282070 37 S
37954 11 075A   4171 G 20140516205433994 17 25 1549242-043185 37 S
37954 11 075A   4171 G 20140516205439012 17 25 1550977-032015 37 S
37954 11 075A   4171 G 20140516205449023 17 25 1554559-004649 37 S
37954 11 075A   4171 G 20140516205459014 17 25 1558555+020165 37 S
38007 11 076A   4171 G 20140516215218987 17 25 1239318-062148 37 S
38007 11 076A   4171 G 20140516215228985 17 25 1233611-040750 37 S
38007 11 076A   4171 G 20140516215238989 17 25 1227493-014343 37 S
38009 11 076C   4171 G 20140516215208985 17 25 1238345-054479 37 S
38009 11 076C   4171 G 20140516215218997 17 25 1232530-032720 37 S
38009 11 076C   4171 G 20140516215226647 17 25 1227815-013580 37 S
39462 13 072A   4171 G 20140516223303987 17 25 2020247+233382 37 S
39462 13 072A   4171 G 20140516223309007 17 25 2017188+233484 37 S
39462 13 072A   4171 G 20140516223319021 17 25 2010765+233565 37 S
39462 13 072A   4171 G 20140516223329010 17 25 2004099+233438 37 S

------------------------------------------------------------------
Setup: Watec 902H2 video, 50mm F/1.8, NTP, Nexstar SLT mount
IOD format: http://www.satobs.org/position/IODformat.html
COSPAR 4171: 52.8344N, 6.3785E, 10m (WGS84)
------------------------------------------------------------------

NOTES:
------
1) Performed a planar search for USA 102 [23031/97014B]. I found it
   running quite a bit early on 218 day old elements.
2) I also performed a planar search for NOSS 8 (E) [18009/87043E] and
   NOSS 8 (F) [18010/87043F], as there seemed to be some confusion
   which was which. Two objects were seen; I identified the one
   running on time with Mike's latest 18010 elements as such, and the
   other as 18009.

Regards,
   Cees
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Sat May 17 2014 - 03:56:28 UTC

This archive was generated by hypermail 2.2.0 : Sat May 17 2014 - 08:56:28 UTC