EV Obs 2022-05-21/22

From: E. Visser via Seesat-l <seesat-l_at_satobs.org>
Date: Sun, 22 May 2022 10:41:16 +0200
Clear sky.

Classified:
37813 11 050A   0794 P 20220522011357047 17 25 0936328+534551 37 S
37813 11 050A   0794 P 20220522011411495 17 25 0913071+524100 37 S
37813 11 050A   0794 P 20220522011415403 17 25 0907783+522232 37 S
28538 05 004B   0794 B 20220521211658427 17 25 0544212+532483 37 S
37386 11 014A   0794 E 20220521223138548 17 25 0646527+510388 37 S
37391 11 014B   0794 E 20220521223135617 17 25 0645849+513129 37 S
37386 11 014A   0794 G 20220521223145248 17 25 0644954+520545 37 S
37391 11 014B   0794 G 20220521223145248 17 25 0643319+530085 37 S
37386 11 014A   0794 G 20220521223155247 17 25 0642129+533952 37 S
37391 11 014B   0794 G 20220521223155247 17 25 0640308+543655 37 S
37386 11 014A   0794 G 20220521223205245 17 25 0638910+551644 37 S
37391 11 014B   0794 G 20220521223205245 17 25 0636846+561502 37 S
37386 11 014A   0794 G 20220521223213790 17 25 0635828+564134 37 S
23862 96 029D   0794 G 20220521223411624 17 25 0653847+521714 37 S
23862 96 029D   0794 F 20220521223419689 17 25 0654914+534841 37 S
23862 96 029D   0794 G 20220521223426250 17 25 0655883+550539 37 S
40978 15 058Q   0794 P 20220521225533264 17 25 0659301+505970 37 S
40978 15 058Q   0794 P 20220521225538417 17 25 0700223+515694 37 S
40978 15 058Q   0794 P 20220521225548415 17 25 0701802+535366 37 S
40978 15 058Q   0794 P 20220521225557604 17 25 0703489+554926 37 S

Catalog:
51071 22 002CR  0794 B 20220521211333349 17 25 0509618+571289 37 S
51071 22 002CR  0794 B 20220521211337907 17 25 0501562+563833 37 S
51077 22 002CX  0794 B 20220521211443834 17 25 0521238+561926 37 S
51075 22 002CV  0794 B 20220521211615286 17 25 0530502+552030 37 S
51075 22 002CV  0794 B 20220521211622747 17 25 0517051+543865 37 S
51075 22 002CV  0794 B 20220521211632497 17 25 0501405+534014 37 S
51078 22 002CY  0794 B 20220521211757509 17 25 0537757+542290 37 S
51078 22 002CY  0794 P 20220521211806218 17 25 0522064+534016 37 S
51078 22 002CY  0794 P 20220521211814749 17 25 0508391+525423 37 S
49260 21 088A   0794 F 20220521212850060 17 25 0538332+555394 37 S
49260 21 088A   0794 F 20220521212857767 17 25 0527336+551451 37 S
49260 21 088A   0794 G 20220521212907814 17 25 0514338+542059 37 S
42954 17 060A   0794 G 20220521213100310 17 25 0549202+545509 37 S
42954 17 060A   0794 F 20220521213108209 17 25 0536973+541975 37 S
42954 17 060A   0794 G 20220521213118263 17 25 0522859+533118 37 S
43255 18 030G   0794 G 20220521213323209 17 25 0528592+570701 37 S
25994 99 068A   0794 G 20220521213625947 17 25 0545655+561692 37 S
25994 99 068A   0794 G 20220521213632099 17 25 0536753+554487 37 S
25994 99 068A   0794 E 20220521213642088 17 25 0523410+545021 37 S
25994 99 068A   0794 G 20220521213650026 17 25 0513957+540566 37 S
48250 21 033C   0794 P 20220521214116880 17 25 0556148+543899 37 S
48250 21 033C   0794 P 20220521214126287 17 25 0538523+534625 37 S
48250 21 033C   0794 P 20220521214133376 17 25 0526843+530339 37 S
43067 17 082C   0794 F 20220521215032372 17 25 0542592+550668 37 S
43067 17 082C   0794 P 20220521215041319 17 25 0608921+541157 37 S
05398 71 067E   0794 G 20220521220857009 17 25 0618221+531512 37 S
10931 78 056B   0794 E 20220521221518116 17 25 0623234+541488 37 S
49168 21 082AQ  0794 G 20220521221717774 17 25 0623304+544905 37 S
49180 21 082BC  0794 E 20220521222134017 17 25 0619126+535315 37 S
49169 21 082AR  0794 E 20220521222428008 17 25 0624892+523829 37 S
49169 21 082AR  0794 E 20220521222435911 17 25 0608458+535478 37 S
49123 21 079B   0794 F 20220521224705200 17 25 0655683+553028 37 S
38346 12 025G   0794 P 20220521230125381 17 25 0701818+522567 37 S
47297 20 102B   0794 P 20220521231654931 17 25 0733459+543356 37 S
47297 20 102B   0794 P 20220521231704426 17 25 0716035+534238 37 S
47297 20 102B   0794 P 20220521231711687 17 25 0704276+530009 37 S
27466 02 036C   0794 P 20220521231842446 17 25 0745627+543790 37 S
27466 02 036C   0794 P 20220521231850090 17 25 0738185+550470 37 S
27466 02 036C   0794 P 20220521231900085 17 25 0728204+553623 37 S
27466 02 036C   0794 P 20220521231915428 17 25 0712257+561831 37 S
39766 14 029A   0794 P 20220521231924880 17 25 0736739+540306 37 S
27466 02 036C   0794 P 20220521231921925 17 25 0706034+563103 37 S
39766 14 029A   0794 P 20220521231934876 17 25 0721531+531904 37 S
39766 14 029A   0794 P 20220521231942776 17 25 0710779+524142 37 S
07838 72 058J   0794 P 20220521232412367 17 25 0708445+532870 37 S
07838 72 058J   0794 P 20220521232424270 17 25 0727458+524774 37 S
07838 72 058J   0794 P 20220521232432465 17 25 0740563+521108 37 S
11289 79 021B   0794 P 20220521232659104 17 25 0747088+544973 37 S
11289 79 021B   0794 P 20220521232709100 17 25 0730503+552892 37 S
11289 79 021B   0794 B 20220521232716893 17 25 0717768+555206 37 S
49138 21 082J   0794 B 20220521233828801 17 25 0730179+555472 37 S
14064 83 044A   0794 B 20220521234623323 17 25 0735237+531451 37 S
14064 83 044A   0794 P 20220521234632372 17 25 0735620+552244 37 S
24795 97 020D   0794 G 20220522001303821 17 25 0805680+563195 37 S
47301 20 102F   0794 F 20220522001508373 17 25 0815104+561510 37 S
47301 20 102F   0794 G 20220522001515627 17 25 0759322+550980 37 S
32060 07 041A   0794 P 20220522005000943 17 25 0904378+512576 37 S
32060 07 041A   0794 P 20220522005005755 17 25 0856371+510708 37 S
23088 94 023B   0794 P 20220522005404152 17 25 0907916+510421 37 S
23088 94 023B   0794 P 20220522005414146 17 25 0915318+520970 37 S
49383 21 099A   0794 P 20220522011057619 17 25 0928678+553233 37 S
49384 21 099B   0794 P 20220522011054071 17 25 0919154+551322 37 S
49384 21 099B   0794 P 20220522011104015 17 25 0905377+542410 37 S
49383 21 099A   0794 P 20220522011104065 17 25 0919111+550292 37 S
49383 21 099A   0794 P 20220522011114066 17 25 0905355+541406 37 S
49383 21 099A   0794 P 20220522011122517 17 25 0854966+533075 37 S
23705 95 058B   0794 P 20220522012334187 17 25 0937515+515666 37 S
23705 95 058B   0794 P 20220522012342685 17 25 0925538+530798 37 S
23705 95 058B   0794 P 20220522012352684 17 25 0910524+542442 37 S
22079 92 052D   0794 P 20220522012429467 17 25 0941491+544030 37 S
24946 97 051C   0794 P 20220522014450553 17 25 1006789+534438 37 S
25273 98 019B   0794 P 20220522014544681 17 25 0942488+562914 37 S
26622 00 075D   0794 B 20220522015722975 17 25 0951635+534294 37 S
26622 00 075D   0794 B 20220522015730174 17 25 1005775+531937 37 S

-- 
Best regards,

Eelke
Station number 0794, 53.1096N, 6.1075E, 46m.
Raspberry PI HQ camera, Minolta Rokkor F1:1.4 50mm
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Sun May 22 2022 - 03:42:33 UTC

This archive was generated by hypermail 2.4.0 : Sun May 22 2022 - 08:42:33 UTC