EV Obs 2022-05-24/25

From: E. Visser via Seesat-l <seesat-l_at_satobs.org>
Date: Wed, 25 May 2022 19:34:03 +0200
Clear sky.

Classified:
16591 86 014A   0794 G 20220524214500898 17 25 0617421+522814 37 S
16591 86 014A   0794 G 20220524214505750 17 25 0619809+540430 37 S
36125 09 073B   0794 G 20220524215117763 17 25 0617950+512696 37 S
36125 09 073B   0794 G 20220524215123716 17 25 0609966+510712 37 S
45110 20 007A   0794 F 20220524233735281 17 25 0800282+533691 37 S
45110 20 007A   0794 F 20220524233744377 17 25 0739777+551256 37 S
23936 96 029E   0794 T 20220524211118708 17 25 0510843+523488 37 S
23936 96 029E   0794 T 20220524211124064 17 25 0509184+533695 37 S
23936 96 029E   0794 T 20220524211132415 17 25 0506102+551558 37 S
37391 11 014B   0794 E 20220524220805179 17 25 0636219+513096 37 S
37391 11 014B   0794 E 20220524220812384 17 25 0635159+523686 37 S
37386 11 014A   0794 E 20220524220813033 17 25 0635919+514854 37 S
37386 11 014A   0794 E 20220524220822380 17 25 0634341+531494 37 S
37391 11 014B   0794 E 20220524220822380 17 25 0633344+541096 37 S
37391 11 014B   0794 E 20220524220832278 17 25 0631264+554729 37 S
37386 11 014A   0794 E 20220524220832377 17 25 0632362+545039 37 S
37386 11 014A   0794 E 20220524220840322 17 25 0630635+560841 37 S
40978 15 058Q   0794 E 20220524220914361 17 25 0628007+511022 37 S
40978 15 058Q   0794 E 20220524220935400 17 25 0632458+551980 37 S
21808 91 076D   0794 F 20220524225804998 17 25 0654603+531025 37 S
21808 91 076D   0794 P 20220524225810562 17 25 0653238+542851 37 S
31708 07 027C   0794 G 20220525000832418 17 25 0842659+523361 37 S
31708 07 027C   0794 P 20220525000837474 17 25 0839254+532889 37 S
31708 07 027C   0794 F 20220525000847475 17 25 0831479+551879 37 S
31708 07 027C   0794 F 20220525000856463 17 25 0823601+565771 37 S
28096 03 054B   0794 B 20220525015505590 17 25 1031951+534635 37 S
28096 03 054B   0794 B 20220525015514782 17 25 1027305+551232 37 S


Catalog:
18009 87 043E   0794 T 20220524210700565 17 25 0527733+521902 37 S
18009 87 043E   0794 T 20220524210709565 17 25 0529748+550673 37 S
36110 09 069A   0794 P 20220524211931085 17 25 0521119+545393 37 S
36110 09 069A   0794 P 20220524211941081 17 25 0543030+540753 37 S
36110 09 069A   0794 P 20220524211947322 17 25 0556831+532909 37 S
12457 81 043B   0794 P 20220524212540842 17 25 0541310+510260 37 S
49157 21 082AD  0794 F 20220524213335809 17 25 0610032+535942 37 S
49157 21 082AD  0794 F 20220524213342765 17 25 0554446+552167 37 S
49157 21 082AD  0794 F 20220524213350064 17 25 0537036+563772 37 S
49154 21 082AA  0794 G 20220524214047305 17 25 0607591+520082 37 S
49154 21 082AA  0794 G 20220524214054297 17 25 0553380+531743 37 S
49154 21 082AA  0794 G 20220524214102095 17 25 0536633+543312 37 S
48251 21 033D   0794 G 20220524214328082 17 25 0616305+540522 37 S
48251 21 033D   0794 G 20220524214337536 17 25 0558181+531783 37 S
10352 77 087A   0794 G 20220524214347733 17 25 0618697+544497 37 S
10352 77 087A   0794 F 20220524214357527 17 25 0604452+551745 37 S
10352 77 087A   0794 G 20220524214407625 17 25 0549812+554261 37 S
36416 10 009D   0794 G 20220524215554578 17 25 0620532+511558 37 S
36416 10 009D   0794 E 20220524215604701 17 25 0619494+525398 37 S
36416 10 009D   0794 G 20220524215614759 17 25 0618260+543545 37 S
44883 19 093E   0794 G 20220524220107694 17 25 0603918+573731 37 S
44703 19 072A   0794 G 20220524220207718 17 25 0621067+545657 37 S
44703 19 072A   0794 E 20220524220217814 17 25 0603409+535567 37 S
37782 11 043B   0794 E 20220524221157301 17 25 0635357+503027 37 S
43657 18 082A   0794 E 20220524221849445 17 25 0622997+553648 37 S
43657 18 082A   0794 G 20220524221859544 17 25 0625130+571580 37 S
47854 21 020A   0794 E 20220524222925456 17 25 0655205+544311 37 S
47857 21 020D   0794 G 20220524222945742 17 25 0655508+545055 37 S
41634 16 043A   0794 G 20220524224412716 17 25 0711055+513575 37 S
41634 16 043A   0794 G 20220524224419171 17 25 0658444+522845 37 S
41634 16 043A   0794 F 20220524224428614 17 25 0639272+533360 37 S
16881 86 055A   0794 P 20220524230136281 17 25 0715245+521403 37 S
16881 86 055A   0794 F 20220524230145236 17 25 0731328+524221 37 S
49161 21 082AH  0794 F 20220524230315247 17 25 0731275+512208 37 S
49161 21 082AH  0794 F 20220524230320933 17 25 0720130+522564 37 S
49161 21 082AH  0794 F 20220524230330680 17 25 0659633+540235 37 S
47296 20 102A   0794 P 20220524231256628 17 25 0716832+563765 37 S
14147 83 061A   0794 F 20220524233755963 17 25 0756992+513318 37 S
43438 18 039B   0794 F 20220524234527989 17 25 0754923+570721 37 S
39154 13 018E   0794 G 20220524234546843 17 25 0804824+511073 37 S
24279 96 046C   0794 G 20220524235122768 17 25 0830656+540718 37 S
21397 91 039A   0794 G 20220524235135101 17 25 0832760+542031 37 S
24279 96 046C   0794 G 20220524235131311 17 25 0820614+534407 37 S
21397 91 039A   0794 G 20220524235141410 17 25 0818453+545169 37 S
24279 96 046C   0794 G 20220524235141410 17 25 0809491+531369 37 S
23087 94 023A   0794 E 20220524235153806 17 25 0813279+504181 37 S
21397 91 039A   0794 E 20220524235151406 17 25 0755918+552530 37 S
24279 96 046C   0794 E 20220524235151456 17 25 0759277+524093 37 S
23087 94 023A   0794 G 20220524235201453 17 25 0803376+514385 37 S
23087 94 023A   0794 G 20220524235211442 17 25 0749622+525885 37 S
23087 94 023A   0794 G 20220524235217991 17 25 0740290+534405 37 S
39771 14 029F   0794 F 20220524235232700 17 25 0803164+562836 37 S
16791 86 046A   0794 F 20220525000511701 17 25 0838311+532937 37 S
17911 87 038A   0794 G 20220525000726450 17 25 0828758+510470 37 S
39271 13 055G   0794 G 20220525001023182 17 25 0849042+544123 37 S
23088 94 023B   0794 G 20220525001019944 17 25 0824151+530081 37 S
39271 13 055G   0794 G 20220525001031983 17 25 0834939+551674 37 S
23088 94 023B   0794 G 20220525001032038 17 25 0832357+543300 37 S
39271 13 055G   0794 G 20220525001042135 17 25 0818412+554802 37 S
23088 94 023B   0794 G 20220525001039686 17 25 0838269+553330 37 S
39271 13 055G   0794 F 20220525001048822 17 25 0807662+560311 37 S
21423 91 042B   0794 G 20220525001605207 17 25 0820800+541026 37 S
21423 91 042B   0794 G 20220525001615204 17 25 0837206+545017 37 S
43672 18 084B   0794 F 20220525001946172 17 25 0848827+522576 37 S
43672 18 084B   0794 F 20220525001955120 17 25 0835661+515209 37 S
28499 04 049H   0794 P 20220525002654368 17 25 0829648+573999 37 S
43613 18 070A   0794 P 20220525003109917 17 25 0852182+531191 37 S
43613 18 070A   0794 P 20220525003120168 17 25 0831081+524932 37 S
23705 95 058B   0794 P 20220525003819211 17 25 0913261+533185 37 S
45858 20 042C   0794 P 20220525004122288 17 25 0843157+565196 37 S
20510 90 018A   0794 P 20220525004519347 17 25 0919439+545311 37 S
20510 90 018A   0794 P 20220525004527247 17 25 0900556+552618 37 S
01807 65 098C   0794 P 20220525004935955 17 25 0912368+514282 37 S
01807 65 098C   0794 P 20220525004946946 17 25 0901304+521844 37 S
03229 68 040A   0794 P 20220525005131463 17 25 0911891+504393 37 S
03229 68 040A   0794 P 20220525005135452 17 25 0904964+511631 37 S
46470 20 066B   0794 P 20220525005820514 17 25 0919820+504469 37 S
46470 20 066B   0794 P 20220525005828051 17 25 0910356+520581 37 S
46470 20 066B   0794 P 20220525005838146 17 25 0856414+534982 37 S
43673 18 084C   0794 P 20220525010525702 17 25 0911518+560130 37 S
43673 18 084C   0794 P 20220525010533045 17 25 0900786+551364 37 S
24944 97 051A   0794 P 20220525012704716 17 25 0955036+551846 37 S
24944 97 051A   0794 P 20220525012715151 17 25 0936743+553210 37 S
03230 68 040B   0794 P 20220525013413602 17 25 1000889+511694 37 S
03230 68 040B   0794 P 20220525013419550 17 25 0948880+521027 37 S
03230 68 040B   0794 P 20220525013428841 17 25 0929383+532123 37 S

-- 
Best regards,

Eelke
Station number 0794, 53.1096N, 6.1075E, 46m.
Raspberry PI HQ camera, Minolta Rokkor F1:1.4 50mm
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Wed May 25 2022 - 12:35:25 UTC

This archive was generated by hypermail 2.4.0 : Wed May 25 2022 - 17:35:25 UTC