OCT15.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Fri Oct 15 2004 - 04:55:22 EDT

  • Next message: Darwin Teague: "Re: UFO, meteor or space junk reentry? Time zones"

    SATOBS
    
    2420 0410 0.211 1204
    15
    8406702 044129.60 112850+845857 7.6 7.6 0 S
    7702402 044523.96 214119+585933 6.9 6.9 0 S
    9407801 045725.18 132529+645841 7.5 7.5 0 S
    9702003 050444.74 170946+660242-6.5-6.5 0 S
    6909102 050917.71 173326+681918 5.6 5.6 0 S
    9900404 051809.10 044628-052411 7.7 7.7 0 S
    7809501 051929.32 043918-005403 5.4 9.5 7 F
    7705902 053013.97 160121+585904 7.2 7.2 0 S
    0003304 053151.23 193223+600256 6.4 6.4 0 S
    9306108 053457.19 220655+590439 5.7 5.7 0 S
    999
    
    Best wishes,                  Total observations: 3194 (2004)
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Fri Oct 15 2004 - 04:59:57 EDT