sept 19 Observations

From: Tony Beresford (aberesford@iprimus.com.au)
Date: Tue Sep 19 2000 - 19:22:02 PDT

  • Next message: Tony Beresford: "Re: Question about atmospheric pumping"

    The Lacrosse 4 rocket  #26474 seemed to be tumbling with a period near 60 seconds,
    a smooth variation between 4.5 and 6.0.. This and other observations in IOD format:-
    
    26474 00 047B   8597 F 20000919101143600 57 25 2219000-470000 19 M+045 05 060000
    26474 00 047B   8597 F 20000919101213600 57                      N+060 05       
    26473 00 047A   8597 F 20000919102734000 27 25                   S+040 05
    26473 00 047A   8597 F 20000919102802200 27 25 2149800-310000 48 E+070 05       
    23097 94 026A   8597 F 20000919181736700 27 25 0358500-634100 48 S+060 05       
    23097 94 026A   8597 F 20000919181744000 27 25 0404800-621600 48 S+060 05       
    23097 94 026A   8597 F 20000919181844000 27 25 0450600-532200 48 S+060 05       
    23097 94 026A   8597 F 20000919182202000 27 25 0525100-205000 48 S+070 05       
    
    Tony Beresford
    8597, 34.9638S, 138.6333E, 100mASL
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Tue Sep 19 2000 - 19:19:42 PDT